The Bachelor of Arts in Christian Apologetics is a 120-hour degree program that prepares the graduate to engage the culture through proclamation and defense of the gospel. Graduates of the degree will be prepared to provide a defense of the major teachings of Christianity. Graduates of the degree will be able to present a Christian worldview through personal growth in the Scriptures and theological understanding. Graduates will learn to present the truth engagingly and respectfully. BA - Christian Apologetics Advising Sheet
If you would like to know more about this degree, please contact us at admissions@ccbbc.edu or call (606) 337-3196 EXT: 150 or 104.
Bible / Theology: 44 Hours |
General Studies: 32 Hours |
||
Baptist Doctrine | 3 | College Research Literacy | 3 |
New Testament 1-8 | 16 | American History I & II | 6 |
Old Testament 1 - 8 | 16 | Church History | 3 |
Biblical Hermeneutics | 3 | English Composition I & II | 6 |
Christian Theology I & II | 6 | Fine Arts and Humanities OR Music Appreciation | 3 |
Ministry Studies: 17 Hours |
General Science | 3 | |
Public Speaking in Ministry | 3 | General Science Lab | 1 |
Church Administration and Leadership | 3 | Philosophy | 3 |
Spiritual Formation | 2 | General Psychology | 3 |
Missions Preparation | 1 | Senior Seminar | 1 |
Evangelism and Missions | 3 | ||
Sermon Preparation OR Principles of Teaching | 3 | ||
Sermon Delivery OR Bible Teaching Lab | 2 | ||
Apologetics Studies: 21 Hours |
|||
Basic Christian Apologetics | 2 | ||
Apologetics and the Bible | 2 | ||
Apologetics and the Resurrection | 2 | ||
Apologetics in a Pluralistic Age | 2 | ||
Contemporary Worldviews | 2 | ||
Apologetics and Ethics | 2 | ||
Apologetics in a Scientific Age | 2 | ||
Creation: Theories and Facts | 3 | ||
Apologetics and Logic | 2 | ||
Apologetics and Evil | 2 | ||
Ministry Electives: 6 Hours |
|||
Ministry Electives - EPAS, ECHU, EMEV, CBTH, CPFS, MUS | 6 | ||
Required Non-Credit Courses |
|||
Christian Services Assignment 1-2 | |||
Chapel (every semester) | |||
Report of Church Involvement (every semester) | |||
Math Proficiency | |||
Total: 120 Hours |